| | 2001 10CIR 689, | U.S. v. ORTEGA-GARCIA | Discussed |
| Oklahoma Court of Criminal Appeals Cases |
| | Cite | Name | Level |
| | 1977 OK CR 77, 560 P.2d 1047, | HOLLIMAN v. STATE | Cited |
| | 1987 OK CR 261, 746 P.2d 1159, | LUSTER v. STATE | Discussed |
| | 1988 OK CR 18, 749 P.2d 127, | FAVRO v. STATE | Cited |
| | 1988 OK CR 28, 750 P.2d 1134, | HUNTLEY v. STATE | Cited |
| | 1988 OK CR 44, 751 P.2d 761, | HACKETT v. STATE | Cited |
| | 1988 OK CR 45, 751 P.2d 764, | MANUEL v. STATE | Cited |
| | 1977 OK CR 124, 562 P.2d 862, | BETTLYOUN v. STATE | Cited |
| | 1988 OK CR 100, 755 P.2d 117, | BUCHANAN v. STATE | Cited |
| | 1988 OK CR 103, 756 P.2d 604, | PHILLIPS v. STATE | Cited |
| | 1988 OK CR 117, 756 P.2d 1251, | WHITE v. STATE | Cited |
| | 1988 OK CR 140, 759 P.2d 219, | GREEN v. STATE | Cited |
| | 1988 OK CR 209, 762 P.2d 962, | OWENS v. STATE | Cited |
| | 1988 OK CR 227, 763 P.2d 130, | JORDAN v. STATE | Cited |
| | 1988 OK CR 258, 764 P.2d 1355, | DEAN v. STATE | Discussed |
| | 1988 OK CR 263, 764 P.2d 1360, | HALE v. STATE | Cited |
| | 1990 OK CR 6, 786 P.2d 1251, | TURNER v. STATE | Cited |
| | 1990 OK CR 7, 786 P.2d 1255, | PIERCE v. STATE | Cited |
| | 1990 OK CR 10, 787 P.2d 1282, | SHERBURN v. STATE | Discussed |
| | 1990 OK CR 65, 798 P.2d 635, | WATERDOWN v. STATE | Discussed |
| | 1990 OK CR 80, 803 P.2d 714, | MANUEL v. STATE | Discussed |
| | 1991 OK CR 35, 821 P.2d 371, | ALLEN v. STATE | Cited |
| | 1991 OK CR 53, 810 P.2d 1298, | KEELING v. STATE | Discussed at Length |
| | 1991 OK CR 66, 813 P.2d 526, | LANGLEY v. STATE | Discussed |
| | 1991 OK CR 81, 817 P.2d 262, | HUBBARD v. STATE | Cited |
| | 1977 OK CR 180, 564 P.2d 643, | SHATTUCK v. STATE | Cited |
| | 1992 OK CR 21, 829 P.2d 685, | K.S.B. v. STATE | Cited |
| | 1992 OK CR 78, 842 P.2d 759, | EDDINGS v. STATE | Cited |
| | 1993 OK CR 19, 853 P.2d 203, | TRICE v. STATE | Cited |
| | 1993 OK CR 33, 857 P.2d 802, | GRASSO v. STATE | Cited |
| | 1994 OK CR 66, 887 P.2d 301, | WALKER v. STATE | Discussed |
| | 1994 OK CR 73, 885 P.2d 670, | NICKELL v. STATE | Cited |
| | 1996 OK CR 10, 912 P.2d 349, | TRICE v. STATE | Cited |
| | 1977 OK CR 279, 569 P.2d 470, | COLE v. STATE | Cited |
| | 1977 OK CR 336, 572 P.2d 580, | ZACKERY v. STATE | Cited |
| | 1978 OK CR 8, 574 P.2d 1050, | DANIELS v. STATE | Cited |
| | 1978 OK CR 14, 574 P.2d 1069, | ROBINSON v. STATE | Cited |
| | 1978 OK CR 25, 576 P.2d 1181, | STATE v. WOOD | Cited |
| | 1978 OK CR 118, 586 P.2d 74, | TINKER v. STATE | Discussed |
| | 1979 OK CR 19, 591 P.2d 324, | SANKADOTA v. STATE | Discussed |
| | 1979 OK CR 61, 596 P.2d 906, | HAINTA v. STATE | Cited |
| | 1979 OK CR 63, 597 P.2d 334, | NEAL v. STATE | Cited |
| | 1979 OK CR 82, 599 P.2d 411, | JAMES v. STATE | Discussed at Length |
| | 1979 OK CR 89, 599 P.2d 1110, | MEGGETT v. STATE | Cited |
| | 1974 OK CR 38, 520 P.2d 381, | MEADOWS v. STATE | Cited |
| | 1974 OK CR 48, 520 P.2d 684, | OGLESBY v. STATE | Discussed |
| | 1974 OK CR 64, 521 P.2d 402, | BRYANT v. STATE | Cited |
| | 1974 OK CR 77, 521 P.2d 419, | BROWN v. STATE | Cited |
| | 2001 OK CR 28, 34 P.3d 148, 72 OBJ 2959, | REA v. STATE | Cited |
| | 2001 OK CR 31, 34 P.3d 652, 72 OBJ 3297, | DYER v. STATE | Discussed |
| | 2002 OK CR 15, 46 P.3d 150, | BURLESON v. SAFFLE | Cited |
| | 1975 OK CR 5, 530 P.2d 1052, | HUGHES v. STATE | Cited |
| | 2007 OK CR 29, 164 P.3d 208, | EIZEMBER v. STATE | Cited |
| | 2009 OK CR 19, 210 P.3d 840, | SKINNER v. STATE | Cited |
| | 2010 OK CR 19, 238 P.3d 10, | BAKER v. STATE | Cited |
| | 2016 OK CR 3, 371 P.3d 1100, | MARTINEZ v. STATE | Cited |
| | 2017 OK CR 12, 400 P.3d 786, | FREDERICK v. STATE | Cited |
| | 2018 OK CR 7, 419 P.3d 271, | DAVIS v. STATE | Cited |
| | 2018 OK CR 27, 426 P.3d 614, | RUNNELS v. STATE | Cited |
| | 2018 OK CR 32, 429 P.3d 690, | THOMPSON v. STATE | Discussed |
| | 2019 OK CR 13, 443 P.3d 573, | LAVORCHEK v. STATE | Cited |
| | 2019 OK CR 15, 446 P.3d 1248, | TAFOLLA v. STATE | Discussed |
| | 2020 OK CR 14, 466 P.3d 574, | NEWMAN v. STATE | Cited |
| | 2021 OK CR 1, 481 P.3d 1267, | BRINK v. STATE | Discussed |
| | 2021 OK CR 5, 485 P.3d 829, | NOLEN v. STATE | Cited |
| | 1999 OK CR 48, 993 P.2d 124, | Davis v. State | Cited |
| | 1975 OK CR 104, 536 P.2d 985, | BAILEY v. STATE | Cited |
| | 2021 OK CR 40, 502 P.3d 1115, | MARTINEZ v. STATE | Cited |
| | 2022 OK CR 8, 509 P.3d 625, | STATE v. RUTLEDGE | Cited |
| | 1975 OK CR 110, 536 P.2d 945, | WIMBERLI v. STATE | Cited |
| | 2024 OK CR 16, 552 P.3d 74, | GOLDEN v. STATE | Cited |
| | 1954 OK CR 2, 266 P.2d 488, | ARMSTRONG v. STATE | Cited |
| | 1954 OK CR 35, 268 P.2d 305, | LEWIS v. STATE | Cited |
| | 1954 OK CR 98, 273 P.2d 459, | STATE v. HOLLIS | Discussed at Length |
| | 1954 OK CR 137, 276 P.2d 940, | WASHBURN v. STATE | Cited |
| | 1955 OK CR 37, 282 P.2d 772, | MINNIX v. STATE | Cited |
| | 1955 OK CR 71, 284 P.2d 744, | STRAHAN v. STATE | Discussed |
| | 1955 OK CR 93, 286 P.2d 282, | DALLAS v. STATE | Cited |
| | 1955 OK CR 111, 289 P.2d 155, | APPLICATION OF SANDERS | Cited |
| | 1956 OK CR 6, 292 P.2d 451, | ECKHART v. STATE | Cited |
| | 1956 OK CR 61, 300 P.2d 1000, | DAVIS v. STATE | Discussed |
| | 1956 OK CR 116, 303 P.2d 473, | TACKER v. STATE | Cited |
| | 1957 OK CR 34, 309 P.2d 1096, | HALL v. STATE | Discussed at Length |
| | 1958 OK CR 113, 333 P.2d 585, | MATIN v. STATE | Cited |
| | 1959 OK CR 25, 336 P.2d 930, | MILES v. STATE | Cited |
| | 1959 OK CR 49, 338 P.2d 1117, | KENT v. STATE | Cited |
| | 1959 OK CR 106, 345 P.2d 908, | STATE v. THOMASON | Discussed |
| | 1960 OK CR 6, 354 P.2d 466, | DAVIS v. STATE | Discussed |
| | 1960 OK CR 73, 355 P.2d 1015, | BALD EAGLE v. STATE OF OKLAHOMA | Cited |
| | 1961 OK CR 27, 358 P.2d 232, | THARPE v. STATE | Cited |
| | 1979 OK CR 124, 602 P.2d 1042, | CARDER v. STATE | Cited |
| | 2024 OK CR 20, 554 P.3d 244, | BOWLDS v. STATE | Cited |
| | 1980 OK CR 44, 611 P.2d 278, | PORTER v. STATE | Discussed |
| | 2024 OK CR 30, 559 P.3d 377, | MARTIN v. STATE | Cited |
| | 2026 OK CR 3, | STATE v. LUEVANO | Cited |
| | 1981 OK CR 21, 625 P.2d 121, | STEVENS v. STATE | Cited |
| | 1966 OK CR 125, 418 P.2d 106, | SAENZ v. STATE | Cited |
| | 1966 OK CR 135, 418 P.2d 710, | EATON v. STATE | Cited |
| | 1967 OK CR 124, 430 P.2d 808, | PETTIGREW v. STATE | Discussed at Length |
| | 1981 OK CR 56, 628 P.2d 384, | GREGORY v. STATE | Discussed |
| | 1967 OK CR 170, 456 P.2d 595, | ROBERSON v. STATE | Discussed |
| | 1968 OK CR 209, 447 P.2d 447, | HAY v. STATE | Discussed |
| | 1969 OK CR 169, 455 P.2d 719, | CONASTER v. STATE | Discussed |
| | 1943 OK CR 72, 138 P.2d 563, 77 Okl.Cr. 73, | Bean v State | Discussed |
| | 1944 OK CR 52, 151 P.2d 74, 79 Okl.Cr. 1, | Smith v State | Cited |
| | 1981 OK CR 146, 637 P.2d 867, | WILLIAMS v. STATE | Cited |
| | 1949 OK CR 87, 212 P.2d 144, 89 Okl.Cr. 421, | Wilson v State | Cited |
| | 1950 OK CR 67, 218 P.2d 655, 91 Okl.Cr. 319, | BEARD v. STATE | Discussed |
| | 1950 OK CR 127, 223 P.2d 147, 92 Okl.Cr. 324, | LOTT v. STATE | Discussed at Length |
| | 1950 OK CR 140, 224 P.2d 272, 92 Okl.Cr. 430, | ANGLIN v. STATE | Discussed |
| | 1950 OK CR 159, 225 P.2d 812, 93 Okl.Cr. 156, | OWENS v. STATE | Cited |
| | 1951 OK CR 152, 238 P.2d 380, 95 Okl.Cr. 11, | PRATER v. STATE | Cited |
| | 1982 OK CR 124, 649 P.2d 799, | HARDIN v. STATE | Cited |
| | 1971 OK CR 167, 483 P.2d 1384, | BATES v. STATE | Cited |
| | 1971 OK CR 210, 485 P.2d 474, | QUINN v. STATE | Discussed |
| | 1971 OK CR 251, 487 P.2d 742, | NEDIO v. STATE | Cited |
| | 1971 OK CR 258, 488 P.2d 158, | HART v. STATE | Cited |
| | 1971 OK CR 287, 488 P.2d 1346, | TENNISON v. STATE | Cited |
| | 1983 OK CR 63, 663 P.2d 746, | JOPLIN v. STATE | Cited |
| | 1973 OK CR 15, 505 P.2d 991, | BATES v. STATE | Discussed at Length |
| | 1973 OK CR 74, 506 P.2d 931, | JENNINGS v. STATE | Cited |
| | 1973 OK CR 126, 507 P.2d 944, | GORDON v. STATE | Cited |
| | 1973 OK CR 151, 508 P.2d 280, | JONES v. STATE | Cited |
| | 1952 OK CR 127, 248 P.2d 633, 96 Okl.Cr. 76, | PIERCE v. STATE | Discussed |
| | 1952 OK CR 158, 251 P.2d 519, 96 Okl.Cr. 184, | WILLIAMS v. STATE | Discussed at Length |
| | 1953 OK CR 38, 255 P.2d 302, 96 Okl.Cr. 347, | GILLASPY v. STATE | Cited |
| | 1953 OK CR 137, 261 P.2d 903, 97 Okl.Cr. 252, | PATTERSON v. STATE | Cited |
| | 1953 OK CR 154, 263 P.2d 202, 97 Okl.Cr. 331, | BOYD v. STATE | Discussed |
| | 1953 OK CR 181, 265 P.2d 509, 97 Okl.Cr. 406, | MADISON v. STATE | Cited |
| | 1997 OK CR 3, 933 P.2d 327, | WALKER v. STATE | Discussed |
| | 1997 OK CR 43, 943 P.2d 1090, | Locke v. State | Cited |
| | 1983 OK CR 174, 674 P.2d 46, | BROWN v. STATE | Cited |
| | 1999 OK CR 20, 982 P.2d 1086, 70 OBJ 1452, | Dodd v. State | Cited |
| | 1984 OK CR 64, 681 P.2d 772, | LEWIS v. STATE | Discussed |
| | 1973 OK CR 192, 509 P.2d 149, | GIST v. STATE | Discussed |
| | 1973 OK CR 222, 509 P.2d 675, | McDANIEL v. STATE | Cited |
| | 1985 OK CR 26, 696 P.2d 501, | KOONCE v. STATE | Cited |
| | 1985 OK CR 117, 706 P.2d 539, | CHASTAIN v. STATE | Discussed |
| | 1976 OK CR 14, 545 P.2d 797, | BATIE v. STATE | Cited |
| | 1986 OK CR 135, 725 P.2d 609, | FAULKENBERRY v. STATE | Cited |
| | 1987 OK CR 89, 737 P.2d 575, | TREVINO v. STATE | Cited |
| | 1987 OK CR 93, 738 P.2d 157, | BURCH v. STATE | Cited |
| | 1976 OK CR 93, 549 P.2d 362, | MIXON v. STATE | Cited |
| | 1976 OK CR 115, 550 P.2d 575, | WISHON v. STATE | Cited |
| | 1976 OK CR 182, 553 P.2d 525, | MATHIS v. STATE | Cited |
| Oklahoma Supreme Court Cases |
| | Cite | Name | Level |
| | 2023 OK 34, 530 P.3d 24, | STATE ex rel. OKLAHOMA BAR ASSOCIATION v. BAILEY | Discussed |
| Title 21. Crimes and Punishments |
| | Cite | Name | Level |
| | 21 O.S. 20I, | Class B4 Criminal Offenses - Punishment | Cited |
| | 21 O.S. 856, | Delinquent Minor - Contributing to Delinquency | Cited |
| Title 22. Criminal Procedure |
| | Cite | Name | Level |
| | 22 O.S. 60.6, | Violation of Protective Order - Penalty | Cited |
| | 22 O.S. 1401, | Short Title | Cited |
| | 22 O.S. 1402, | Definitions | Cited |
| Title 57. Prisons and Reformatories |
| | Cite | Name | Level |
| | 57 O.S. 138, | Credits for Good Conduct, Blood Donations, Training Program Participation, etc. | Discussed |
| | 57 O.S. 332.16, | Recommendation for Parole to Remain in Governor's Office no Longer than 30 Days | Cited |
| | 57 O.S. 571, | Definitions | Cited |