OSCN Found Document:First Degree Manslaughter
Title 21. Crimes and Punishments

Oklahoma Statutes Citationized
  Title 21. Crimes and Punishments
    Chapter 24 - Homicide
      Manslaughter
        Section 711 - First Degree Manslaughter
Cite as: 21 O.S. § 711 (OSCN 2026), Manslaughter


Homicide, a Class A2 felony offense, is manslaughter in the first degree in the following cases:

1. When perpetrated without a design to effect death by a person while engaged in the commission of a misdemeanor;

2. When perpetrated without a design to effect death, and in a heat of passion, but in a cruel and unusual manner, or by means of a dangerous weapon; unless it is committed under such circumstances as constitute excusable or justifiable homicide;

3. When perpetrated unnecessarily either while resisting an attempt by the person killed to commit a crime, or after such attempt shall have failed.

Historical Data


R.L. 1910, § 2320; Amended by Laws 2025, HB 2104, c. 486, § 18, eff. January 1, 2026 (superseded document available).

Citationizer® Summary of Documents Citing This Document
Cite Name Level
 1999 10CIR 1508, 197 F.3d 1297, Hogan v. GibsonDiscussed
 NELSON v. WOODDiscussed at Length
Oklahoma Attorney General's Opinions
 CiteNameLevel
 2024 OK AG 15, Question Submitted by: Vicki Zemp Behenna, Office of the District Attorney, 7th DistrictCited
Oklahoma Court of Criminal Appeals Cases
 CiteNameLevel
 1977 OK CR 44, 560 P.2d 219, SHORT v. STATEDiscussed at Length
 1977 OK CR 47, 560 P.2d 223, PREJEAN v. STATECited
 1988 OK CR 19, 749 P.2d 1163, DOUMA v. STATEDiscussed
 1988 OK CR 109, 763 P.2d 695, FUNKHOUSER v. STATEDiscussed at Length
 1988 OK CR 122, 758 P.2d 319, USSERY v. STATEDiscussed
 1988 OK CR 135, 758 P.2d 829, DUMIRE v. STATECited
 1988 OK CR 276, 765 P.2d 794, VIGIL v. STATECited
 1988 OK CR 292, 766 P.2d 1007, SMITH v. STATECited
 1988 OK CR 296, 767 P.2d 887, LAMB v. STATECited
 1989 OK CR 1, 771 P.2d 224, DREW v. STATECited
 1989 OK CR 32, 777 P.2d 399, THOMAS v. STATECited
 1989 OK CR 33, 777 P.2d 1355, BROWN v. STATEDiscussed at Length
 1990 OK CR 61, 798 P.2d 1083, WEST v. STATEDiscussed
 1990 OK CR 78, 803 P.2d 1145, ARNOLD v. STATECited
 1991 OK CR 64, 825 P.2d 621, DUVALL v. STATECited
 1991 OK CR 65, 815 P.2d 186, THORNBURGH v. STATECited
 1991 OK CR 83, 814 P.2d 504, SLUSHER v. STATECited
 1992 OK CR 17, 829 P.2d 47, CAMRON v. STATEDiscussed at Length
 1992 OK CR 19, 829 P.2d 64, HUNTER v. STATECited
 1992 OK CR 23, 829 P.2d 984, STILES v. STATECited
 1992 OK CR 40, 839 P.2d 1363, BOYD v. STATECited
 1992 OK CR 59, 837 P.2d 485, SIAH v. STATECited
 1992 OK CR 69, 840 P.2d 644, STATE v. SHEPHERDCited
 1992 OK CR 80, 844 P.2d 159, CASTRO v. STATECited
 1993 OK CR 45, 864 P.2d 343, HUMPHREY v. STATECited
 1994 OK CR 3, 868 P.2d 730, HUGHES v. STATEDiscussed
 1994 OK CR 24, 877 P.2d 1143, REVILLA v. STATECited
 1994 OK CR 32, 876 P.2d 240, BRYSON v. STATECited
 1994 OK CR 41, 877 P.2d 1157, HOGAN v. STATECited
 1994 OK CR 43, 876 P.2d 707, MALONE v. STATECited
 1994 OK CR 47, 882 P.2d 1067, HARJO v. STATECited
 1994 OK CR 49, 879 P.2d 1234, CARTER v. STATECited
 1994 OK CR 64, 887 P.2d 1326, SATTAYARAK v. STATEDiscussed at Length
 1994 OK CR 66, 887 P.2d 301, WALKER v. STATECited
 1996 OK CR 40, 924 P.2d 754, CHARM v. STATECited
 1996 OK CR 50, 932 P.2d 521, Roderick L. Smith v. StateDiscussed
 1977 OK CR 215, 565 P.2d 1068, FARMER v. STATECited
 1977 OK CR 221, 566 P.2d 855, PATTERSON v. STATECited
 1977 OK CR 331, 572 P.2d 561, BRESHERS v. STATECited
 1978 OK CR 67, 581 P.2d 43, LOMAHAITEWA v. STATEDiscussed
 1978 OK CR 78, 581 P.2d 916, S.H. v. STATECited
 1978 OK CR 79, 581 P.2d 919, RUTH v. STATECited
 1978 OK CR 138, 588 P.2d 584, CLONCE v. STATECited
 1979 OK CR 57, 596 P.2d 899, MARTIN v. STATECited
 1979 OK CR 69, 597 P.2d 768, WALSTON v. STATECited
 2001 OK CR 5, 21 P.3d 1047, 72 OBJ 858, BLACK v. STATECited
 1974 OK CR 55, 520 P.2d 701, SHIREY v. STATEDiscussed
 1974 OK CR 117, 523 P.2d 1118, MILLER v. STATEDiscussed
 2001 OK CR 25, 32 P.3d 869, 72 OBJ 2629, CIPRIANO v. STATECited
 2001 OK CR 34, 37 P.3d 908, 72 OBJ 3509, FREDERICK v. STATECited
 1974 OK CR 194, 528 P.2d 336, RUSSELL v. STATECited
 1999 OK CR 41, 991 P.2d 1032, Shrum v. StateDiscussed at Length
 2002 OK CR 12, 46 P.3d 139, 73 OBJ 918, HAWKINS v. STATECited
 1975 OK CR 1, 531 P.2d 1038, FRED v. STATECited
 2002 OK CR 36, 58 P.3d 783, GRANT v. STATECited
 2006 OK CR 19, 139 P.3d 907, HOGAN v. STATECited
 2007 OK CR 22, 163 P.3d 587, QUILLEN v. STATECited
 2007 OK CR 29, 164 P.3d 208, EIZEMBER v. STATECited
 2007 OK CR 43, 172 P.3d 622, BELL v. STATEDiscussed at Length
 2008 OK CR 4, 177 P.3d 582, SPENCE v. STATECited
 2010 OK CR 15, 237 P.3d 792, STATE v. CEASARDiscussed
 2011 OK CR 1, 252 P.3d 214, DAWKINS v. STATECited
 2011 OK CR 18, 254 P.3d 721, PRYOR v. STATECited
 2011 OK CR 28, 263 P.3d 959, BARNETT v. STATECited
 2011 OK CR 29, 268 P.3d 86, DAVIS v. STATEDiscussed at Length
 2012 OK CR 2, 271 P.3d 80, BARNETT v. STATECited
 2012 OK CR 12, 283 P.3d 311, STATE v. HAWORTHDiscussed
 2013 OK CR 4, 298 P.3d 1190, BEMO v. STATECited
 2013 OK CR 16, 313 P.3d 263, STATE v. SALATHIELCited
 2018 OK CR 5, 419 P.3d 261, THOMPSON v. STATEDiscussed
 2018 OK CR 20, 423 P.3d 617, TRYON v. STATECited
 2018 OK CR 25, 425 P.3d 753, SPRUILL v. STATECited
 2019 OK CR 6, 442 P.3d 158, STEWART v. STATECited
 2020 OK CR 2, 457 P.3d 1093, STATE v. HODGESCited
 2020 OK CR 14, 466 P.3d 574, NEWMAN v. STATECited
 2020 OK CR 10, 470 P.3d 339, STATE v. SILASCited
 1999 OK CR 49, 998 P.2d 611, Fairchild v. StateCited
 2000 OK CR 5, 995 P.2d 510, 71 OBJ 427, Powell v. StateDiscussed
 2021 OK CR 17, 495 P.3d 653, PARKER v. STATECited
 2021 OK CR 27, 499 P.3d 23, ROTH v. STATECited
 2000 OK CR 11, 4 P.3d 702, 71 OBJ 1304, Bland v. StateDiscussed
 2022 OK CR 10, 514 P.3d 470, ZAMARRIPA v. STATECited
 2022 OK CR 22, 518 P.3d 118, STATE v. K.B.Discussed
 2022 OK CR 23, 519 P.3d 101, COFFMAN v. STATECited
 2022 OK CR 24, 519 P.3d 107, POLK v. STATEDiscussed at Length
 2022 OK CR 27, 526 P.3d 1158, METOYER v. STATEDiscussed
 2023 OK CR 7, 530 P.3d 68, STATE v. BURTRUMCited
 2023 OK CR 15, 538 P.3d 518, SHEPARD v. STATECited
 2024 OK CR 3, 545 P.3d 731, STATE v. BRADFORDDiscussed
 2024 OK CR 8, 548 P.3d 461, MCCAULEY v. STATECited
 1975 OK CR 116, 536 P.2d 1305, THOMAS v. STATECited
 1975 OK CR 120, 537 P.2d 423, MARSHALL v. STATECited
 1954 OK CR 32, 269 P.2d 1007, SMITH v. STATECited
 1954 OK CR 44, 271 P.2d 733, BROWN v. STATECited
 1954 OK CR 85, 275 P.2d 347, HAINES v. STATEDiscussed at Length
 1954 OK CR 112, 274 P.2d 792, HOLLAND v. STATECited
 1954 OK CR 123, 276 P.2d 784, PAYNE v. STATEDiscussed
 1955 OK CR 102, 288 P.2d 429, NELSON v. STATECited
 1958 OK CR 25, 322 P.2d 431, FIELDS v. STATECited
 1958 OK CR 56, 326 P.2d 828, BERRY v. STATECited
 1958 OK CR 102, 333 P.2d 597, GLENN v. STATECited
 1979 OK CR 112, 602 P.2d 215, BROOKINS v. STATECited
 1979 OK CR 113, 602 P.2d 218, HOLLOWAY v. STATECited
 1979 OK CR 114, 602 P.2d 222, PRESIDENT v. STATECited
 1979 OK CR 117, 602 P.2d 229, WATTS v. STATECited
 1979 OK CR 118, 617 P.2d 1357, REYNOLDS v. STATECited
 1979 OK CR 119, 602 P.2d 232, TAHSEQUAH v. STATEDiscussed
 1979 OK CR 125, 602 P.2d 1044, STATE v. McCOYCited
 2024 OK CR 18, STATE v. AGUILARCited
 1980 OK CR 8, 607 P.2d 709, FRAZIER v. STATECited
 1980 OK CR 40, 611 P.2d 274, INGRAM v. STATECited
 1962 OK CR 25, 369 P.2d 652, BARRY v. STATECited
 1962 OK CR 144, 376 P.2d 351, CARTER v. STATECited
 1963 OK CR 6, 378 P.2d 339, DARE v. STATECited
 2025 OK CR 24, HADDOCK v. STATE OF OKLAHOMACited
 2026 OK CR 2, JACOBS v. STATECited
 1981 OK CR 75, 630 P.2d 327, MANNING v. STATECited
 1943 OK CR 82, 140 P.2d 237, 77 Okl.Cr. 142, Smith v StateDiscussed
 1975 OK CR 181, 541 P.2d 244, LOWE v. STATECited
 1981 OK CR 148, 637 P.2d 871, HUNTER v. STATECited
 1982 OK CR 20, 640 P.2d 1370, EADS v. STATEDiscussed
 1949 OK CR 89, 209 P.2d 721, 90 Okl.Cr. 1, ANDERSON v. STATEDiscussed
 1982 OK CR 29, 641 P.2d 556, PHILLIPS v. STATEDiscussed
 1950 OK CR 127, 223 P.2d 147, 92 Okl.Cr. 324, LOTT v. STATECited
 1952 OK CR 45, 244 P.2d 328, 95 Okl.Cr. 262, HAMILTON v. STATECited
 1982 OK CR 94, 647 P.2d 447, DAWSON v. STATEDiscussed
 1982 OK CR 153, 651 P.2d 1066, McKINNON v. STATECited
 1982 OK CR 163, 652 P.2d 303, SMITH v. STATECited
 1982 OK CR 174, 654 P.2d 624, COLBERT v. STATECited
 1969 OK CR 203, 458 P.2d 328, COTTRELL v. STATECited
 1970 OK CR 76, 473 P.2d 286, ATCHLEY v. STATECited
 1971 OK CR 141, 483 P.2d 751, WHITE v. STATEDiscussed at Length
 1971 OK CR 221, 485 P.2d 764, McCONNELL v. STATEDiscussed
 1971 OK CR 232, 486 P.2d 750, WOOD v. STATECited
 1971 OK CR 237, 486 P.2d 765, JACKSON v. STATECited
 1983 OK CR 49, 661 P.2d 1355, STATE v. CONWAYCited
 1972 OK CR 41, 499 P.2d 937, WARDEN v. STATECited
 1972 OK CR 64, 495 P.2d 411, ENOCH v. STATECited
 1972 OK CR 86, 495 P.2d 417, OWENS v. STATECited
 1972 OK CR 319, 503 P.2d 563, HUSBAND v. STATECited
 1973 OK CR 40, 506 P.2d 580, HOPKINS v. STATEDiscussed
 1973 OK CR 148, 508 P.2d 1108, CHILES v. STATECited
 1952 OK CR 118, 253 P.2d 568, 96 Okl.Cr. 32, COLLIER v. STATECited
 1952 OK CR 154, 250 P.2d 883, 96 Okl.Cr. 170, LEE v. STATECited
 1952 OK CR 166, 252 P.2d 150, 96 Okl.Cr. 209, CROSSETT v. STATECited
 1953 OK CR 38, 255 P.2d 302, 96 Okl.Cr. 347, GILLASPY v. STATECited
 1953 OK CR 65, 258 P.2d 950, 97 Okl.Cr. 121, GRAY v. STATEDiscussed
 1953 OK CR 114, 260 P.2d 410, 97 Okl.Cr. 187, MOORE v. STATECited
 1953 OK CR 118, 263 P.2d 527, 97 Okl.Cr. 229, WILLIAMS v. STATECited
 1997 OK CR 5, 933 P.2d 880, Ledbetter v. StateDiscussed
 1997 OK CR 6, 933 P.2d 904, Conover v. StateDiscussed at Length
 1997 OK CR 49, 946 P.2d 257, 68 OBJ 3122, OWM v. StateDiscussed
 1997 OK CR 55, 947 P.2d 535, 68 OBJ 3218, Le v. StateCited
 1998 OK CR 24, 970 P.2d 1158, 69 OBJ 1501, Lewis v. StateCited
 1998 OK CR 28, 961 P.2d 838, 69 OBJ 1803, Cannon v. StateCited
 1998 OK CR 33, 965 P.2d 955, 69 OBJ 2028, Turrentine v. StateCited
 1984 OK CR 2, 674 P.2d 51, McDONALD v. STATECited
 1998 OK CR 66, 973 P.2d 270, 69 OBJ 4283, Patton v. StateDiscussed
 1975 OK CR 222, 542 P.2d 1316, JONES v. STATECited
 1984 OK CR 23, 674 P.2d 1149, ALLEN v. STATECited
 1999 OK CR 34, 990 P.2d 875, 70 OBJ 2414, Mooney v. StateCited
 1999 OK CR 37, 989 P.2d 998, Bernay v. StateCited
 1984 OK CR 77, 685 P.2d 403, HOLDING v. STATECited
 1984 OK CR 82, 686 P.2d 290, HOLT v. STATECited
 1984 OK CR 96, 691 P.2d 76, SCOTT v. STATECited
 1973 OK CR 237, 509 P.2d 1387, LUCAS v. STATECited
 1973 OK CR 377, 513 P.2d 883, LAYMON v. STATECited
 1973 OK CR 400, 514 P.2d 673, VASSAUR v. STATECited
 1985 OK CR 38, 698 P.2d 33, HALL v. STATECited
 1985 OK CR 96, 704 P.2d 86, COOK v. STATEDiscussed
 1986 OK CR 116, 723 P.2d 273, WALKER v. STATECited
 1986 OK CR 153, 726 P.2d 905, WHITE v. STATEDiscussed
 1987 OK CR 71, 736 P.2d 168, TROLINGER v. STATEDiscussed
 1976 OK CR 32, 546 P.2d 276, CAMPBELL v. STATECited
 1987 OK CR 181, 743 P.2d 133, BROWN v. STATECited
 1987 OK CR 182, 745 P.2d 394, CASTRO v. STATECited
 1987 OK CR 184, 742 P.2d 567, GOULSBY v. STATECited
 1987 OK CR 192, 742 P.2d 1154, WHITTMORE v. STATECited
 1976 OK CR 65, 547 P.2d 396, MARTIN v. STATECited
 1976 OK CR 105, 549 P.2d 1219, WASHINGTON v. STATECited
 1976 OK CR 130, 550 P.2d 1352, HOLLOWAY v. STATECited
 1976 OK CR 178, 553 P.2d 520, WADLEY v. STATECited
 1976 OK CR 256, 555 P.2d 1085, MORAN v. STATECited
 1976 OK CR 259, 555 P.2d 1050, S.H. v. STATECited
 1976 OK CR 266, 556 P.2d 617, DENNIS v. STATECited
 1976 OK CR 299, 556 P.2d 1045, SPEEGLE v. STATECited
 1977 OK CR 33, 559 P.2d 859, KIMBLE v. STATECited
 1977 OK CR 40, 561 P.2d 519, ALBERTY v. STATECited
Oklahoma Supreme Court Cases
 CiteNameLevel
 2005 OK 12, 116 P.3d 119, IN RE OKLAHOMA UNIFORM JURY INSTRUCTIONS FOR JUVENILE CASESDiscussed
 2009 OK 23, 213 P.3d 559, STATE ex rel. OKLAHOMA BAR ASSOCIATION v. MORGANCited
 2014 OK 110, 340 P.3d 1, IN THE MATTER OF THE REINSTATEMENT OF MORGANCited
 2018 OK 64, STATE ex rel. OKLAHOMA BAR ASSOCIATION v. ARNETTCited
 2022 OK 68, 522 P.3d 464, STATE ex rel. OKLAHOMA BAR ASSOCIATION v. SILVERNAILCited
 1985 OK 19, 696 P.2d 1027, 56 OBJ 578, State Mut. Life Assur. Co. of America v. HamptonDiscussed at Length
Oklahoma Jury Instructions- Criminal
 CiteNameLevel
 First Degree by Heat of Passion - ElementsCited
 First Degree, Causal Connection DefinedCited
 First Degree by Resisting Criminal Attempt - ElementsCited
 Reckless Disregard DefinedDiscussed at Length
Title 21. Crimes and Punishments
 CiteNameLevel
 21 O.S. 13.1, Required Service of Minimum Percentage of Sentence - Offenses SpecifiedCited
 21 O.S. 13.1, Minimum Sentences - Defined CrimesCited
 21 O.S. 20D, Class A2 Criminal Offenses - PunishmentCited
Title 22. Criminal Procedure
 CiteNameLevel
 22 O.S. 1401, Short TitleCited
 22 O.S. 1402, DefinitionsCited
Title 57. Prisons and Reformatories
 CiteNameLevel
 57 O.S. 138, Credits for Good Conduct, Blood Donations, Training Program Participation, etc.Discussed
 57 O.S. 332.16, Recommendation for Parole to Remain in Governor's Office no Longer than 30 DaysCited
 57 O.S. 571, DefinitionsCited
Citationizer: Table of Authority
Cite Name Level
None Found.