| Oklahoma Court of Criminal Appeals Cases |
| | Cite | Name | Level |
| | 1977 OK CR 50, 560 P.2d 976, | D.M.T. v. EDMISTON | Cited |
| | 1987 OK CR 261, 746 P.2d 1159, | LUSTER v. STATE | Cited |
| | 1988 OK CR 109, 763 P.2d 695, | FUNKHOUSER v. STATE | Discussed |
| | 1988 OK CR 122, 758 P.2d 319, | USSERY v. STATE | Cited |
| | 1977 OK CR 145, 562 P.2d 1163, | LESTER v. STATE | Cited |
| | 1989 OK CR 33, 777 P.2d 1355, | BROWN v. STATE | Cited |
| | 1989 OK CR 76, 782 P.2d 405, | KISER v. STATE | Cited |
| | 1992 OK CR 17, 829 P.2d 47, | CAMRON v. STATE | Cited |
| | 1994 OK CR 24, 877 P.2d 1143, | REVILLA v. STATE | Cited |
| | 1979 OK CR 108, 601 P.2d 464, | HUNT v. STATE | Cited |
| | 1974 OK CR 55, 520 P.2d 701, | SHIREY v. STATE | Discussed |
| | 1974 OK CR 117, 523 P.2d 1118, | MILLER v. STATE | Discussed |
| | 2001 OK CR 25, 32 P.3d 869, 72 OBJ 2629, | CIPRIANO v. STATE | Cited |
| | 2007 OK CR 22, 163 P.3d 587, | QUILLEN v. STATE | Cited |
| | 2007 OK CR 42, 173 P.3d 81, | BALL v. STATE | Cited |
| | 2016 OK CR 14, 387 P.3d 906, | CRIPPS v. STATE | Cited |
| | 1954 OK CR 10, 267 P.2d 1082, | IGO v. STATE | Cited |
| | 1954 OK CR 32, 269 P.2d 1007, | SMITH v. STATE | Cited |
| | 1954 OK CR 123, 276 P.2d 784, | PAYNE v. STATE | Cited |
| | 1958 OK CR 103, 332 P.2d 222, | TIPPIT v. STATE | Cited |
| | 1979 OK CR 118, 617 P.2d 1357, | REYNOLDS v. STATE | Cited |
| | 2024 OK CR 18, | STATE v. AGUILAR | Cited |
| | 1980 OK CR 38, 611 P.2d 271, | VAN BUSKIRK v. STATE | Discussed |
| | 1962 OK CR 144, 376 P.2d 351, | CARTER v. STATE | Cited |
| | 1981 OK CR 54, 628 P.2d 381, | MORRISON v. STATE | Cited |
| | 1968 OK CR 171, 448 P.2d 272, | SCOTT v. STATE | Cited |
| | 1943 OK CR 67, 138 P.2d 139, 77 Okl.Cr. 45, | Elix v State | Cited |
| | 1943 OK CR 82, 140 P.2d 237, 77 Okl.Cr. 142, | Smith v State | Cited |
| | 1981 OK CR 121, 635 P.2d 615, | SMITH v. STATE | Cited |
| | 1981 OK CR 148, 637 P.2d 871, | HUNTER v. STATE | Cited |
| | 1949 OK CR 103, 210 P.2d 675, 90 Okl.Cr. 98, | SMITH v. STATE | Cited |
| | 1950 OK CR 74, 219 P.2d 253, 91 Okl.Cr. 399, | DEBERRY v. STATE | Cited |
| | 1950 OK CR 127, 223 P.2d 147, 92 Okl.Cr. 324, | LOTT v. STATE | Cited |
| | 1970 OK CR 76, 473 P.2d 286, | ATCHLEY v. STATE | Discussed at Length |
| | 1975 OK CR 204, 541 P.2d 1328, | THOMPSON v. STATE | Cited |
| | 1971 OK CR 309, 488 P.2d 939, | PLUMLEE v. STATE | Cited |
| | 1972 OK CR 41, 499 P.2d 937, | WARDEN v. STATE | Discussed |
| | 1952 OK CR 166, 252 P.2d 150, 96 Okl.Cr. 209, | CROSSETT v. STATE | Discussed |
| | 1953 OK CR 65, 258 P.2d 950, 97 Okl.Cr. 121, | GRAY v. STATE | Cited |
| | 1953 OK CR 114, 260 P.2d 410, 97 Okl.Cr. 187, | MOORE v. STATE | Discussed |
| | 1953 OK CR 118, 263 P.2d 527, 97 Okl.Cr. 229, | WILLIAMS v. STATE | Cited |
| | 1973 OK CR 204, 509 P.2d 143, | SARGENT v. STATE | Cited |
| | 1973 OK CR 435, 515 P.2d 1400, | BIRDSHEAD v. STATE | Cited |
| | 1986 OK CR 84, 720 P.2d 339, | STARR v. STATE | Cited |
| | 1976 OK CR 197, 554 P.2d 105, | THOMPSON v. STATE | Discussed at Length |
| | 1976 OK CR 225, 554 P.2d 842, | WILLIAMS v. STATE | Discussed at Length |
| | 1976 OK CR 266, 556 P.2d 617, | DENNIS v. STATE | Cited |
| Oklahoma Jury Instructions- Criminal |
| | Cite | Name | Level |
| | | Second Degree - Culpable Negligence Defined | Cited |
| | | Reckless Disregard Defined | Discussed at Length |
| Title 21. Crimes and Punishments |
| | Cite | Name | Level |
| | 21 O.S. 20J, | Class B5 Criminal Offenses - Punishment | Cited |
| Title 22. Criminal Procedure |
| | Cite | Name | Level |
| | 22 O.S. 1401, | Short Title | Cited |
| | 22 O.S. 1402, | Definitions | Cited |
| Title 57. Prisons and Reformatories |
| | Cite | Name | Level |
| | 57 O.S. 138, | Credits for Good Conduct, Blood Donations, Training Program Participation, etc. | Discussed |
| | 57 O.S. 332.16, | Recommendation for Parole to Remain in Governor's Office no Longer than 30 Days | Cited |
| | 57 O.S. 571, | Definitions | Cited |