| Oklahoma Court of Civil Appeals Cases |
| | Cite | Name | Level |
| | 2004 OK CIV APP 64, 97 P.3d 651, | FULTZ v. SMITH | Cited |
| | 2006 OK CIV APP 16, 131 P.3d 157, | STATE ex rel. DHS CHILD SUPPORT ENFORCEMENT v. BLESSUM | Cited |
| | 2009 OK CIV APP 44, 211 P.3d 923, | BUFFALO v. BUFFALO | Cited |
| | 1996 OK CIV APP 92, 929 P.2d 288, 67 OBJ 3890, | N.C. Corff Partnership, Ltd. v. OXY USA, Inc., | Cited |
| Oklahoma Supreme Court Cases |
| | Cite | Name | Level |
| | 1988 OK 145, 782 P.2d 103, 59 OBJ 3468, | Sunrizon Homes, Inc. v. American Guar. Inv. Corp. | Discussed at Length |
| | 1989 OK 164, 784 P.2d 1070, 61 OBJ 19, | Harsha v. Maremont Corp. | Discussed |
| | 1990 OK 78, 795 P.2d 1048, 61 OBJ 2091, | Chase v. State ex rel. Dept. of Public Safety | Cited |
| | 1954 OK 25, 266 P.2d 438, | HURST v. BROWN | Cited |
| | 2001 OK 53, 27 P.3d 95, 72 OBJ 1938, | GRP OF TEXAS, INC v. EATERIES, INC. | Discussed at Length |
| | 1964 OK 15, 389 P.2d 965, | RICHARDSON v. H.E. LEONHARDT LUMBER CO. | Cited |
| | 1964 OK 88, 392 P.2d 737, | ARMSTRONG v. GILL | Cited |
| | 1965 OK 19, 405 P.2d 172, | STINSON v. SHERMAN | Cited |
| | 2002 OK 25, 45 P.3d 418, | JACKSON v. JACKSON | Cited |
| | 1968 OK 81, 441 P.2d 452, | CITY OF MOORE v. CENTRAL OKLAHOMA MASTER CON. DIST | Discussed at Length |
| | 1968 OK 15, 449 P.2d 861, | FLOUR MILLS OF AMER. v. AMERICAN STEEL BLDG. CO. | Cited |
| | 1970 OK 7, 467 P.2d 492, | JONES v. COLE | Cited |
| | 1995 OK 141, 913 P.2d 286, 66 OBJ 3909, | Wilson v. Glancy | Cited |
| | 2003 OK 31, 72 P.3d 10, | STATE ex rel. OKLAHOMA BAR ASSOCIATION v. ARNOLD | Cited |
| | 2003 OK 48, 78 P.3d 921, | HOLLEYMAN v. HOLLEYMAN | Discussed at Length |
| | 2003 OK 66, 73 P.3d 865, | SPEARS v. SHELTER MUTUAL INSURANCE COMPANY | Cited |
| | 2003 OK 82, 78 P.3d 534, | STATE ex rel. STATE INSURANCE FUND v. JOA, INC. | Cited |
| | 2003 OK 89, 78 P.3d 1231, | APLE AUTO CASH EXPRESS, INC. v. STATE ex rel. OKLA. DEPT. OF CONSUMER CREDIT | Cited |
| | 2005 OK 4, 107 P.3d 570, | KING v. KING | Discussed at Length |
| | 2006 OK 31, 136 P.3d 639, | BOARD OF COUNTY COMMISSIONERS OF MUSKOGEE COUNTY v. LOWERY | Discussed at Length |
| | 2007 OK 52, 163 P.3d 540, | TOMA v. TOMA | Cited |
| | 2009 OK 98, | IN RE AMENDMENT TO 12 O.S. CH. 15, APP. 1, RULE 1.14 | Cited |
| | 2011 OK 52, 261 P.3d 1138, | MAY v. OKLAHOMA BANK AND TRUST CO. | Cited |
| | 1980 OK 112, 614 P.2d 576, | Riffe Petroleum Co. v. Great Nat. Corp., Inc. | Discussed |
| | 2022 OK 39, 508 P.3d 449, | S.K.W. v. STATE | Discussed at Length |
| | 2023 OK 90, 536 P.3d 556, | OIL VALLEY PETROLEUM v. MOORE | Cited |
| | 1999 OK 13, 976 P.2d 1046, 70 OBJ 649, | Carroll v. Axelson, Inc. | Cited |
| | 1986 OK 30, 720 P.2d 721, 57 OBJ 1415, | Chamberlin v. Chamberlin | Discussed at Length |
| Title 12. Civil Procedure |
| | Cite | Name | Level |
| | 12 O.S. RULE 1.14, | TAXATION OF COSTS AND MOTIONS FOR APPEAL RELATED ATTORNEY FEES | Cited |