The information contained in this report is provided in compliance with the Oklahoma Open Records Act, 51 O.S. § 24A.1. Use of this information is governed by this act, as well as other applicable state and federal laws.
The codes used in this report and the format of the information contained in this report were designed to comply with Federal NCIC Database parameters.
| Requested Party | Alias or Alternate Names |
|---|---|
OSU Police Department |
None Found. |
| Record Date | Marital Status | Birth Month and Year | Birth City | Birth Place |
|---|---|---|---|---|
| 09/02/2025 | - | 07/2007 | - | - |
| Record Date | Status | Type | Address |
|---|---|---|---|
| 09/02/2025 | Current | Home Address | Ponca City, Oklahoma 74604 |
| 05/14/2024 | - | Home Address | Stillwater, Oklahoma 74075 |
| 11/25/2019 | - | Unknown | Orlando, Oklahoma 73073 |
| 11/25/2019 | - | Unknown | Stillwater, Oklahoma 74078 |
| 11/25/2019 | - | Business Address | Broken Arrow, Oklahoma 74014 |
| 11/25/2019 | - | Unknown | Pawnee, Oklahoma 74058 |
| 11/25/2019 | - | Unknown | Okc, Oklahoma 73120 |
| 10/15/2018 | - | Home Address | Ponca City, Oklahoma 74604 |
| 10/15/2018 | - | Unknown | Tulsa, Oklahoma 74133 |
* Multiple records may have been entered over time. Records will appear in reverse order of entry, with the most recent record first.